function clearMe(formfield){
if (formfield.defaultValue==formfield.value)
         formfield.value = ""
}

$(function() {

function handleTabSelect(event, tab) {
	 if (tab.index == 0) {
		 // tab 1 selected
		 $('img#imgTab1').attr({ src: "/library/images/tabs/news-and-events-1.gif" });
		 $('img#imgTab2').attr({ src: "/library/images/tabs/current-rates-0.gif" });
		 $('img#imgTab3').attr({ src: "/library/images/tabs/virtual-branch-0.gif" });
		 $('img#imgTab4').attr({ src: "/library/images/tabs/commercial-banking-0.gif" });
		 $('img#imgTab5').attr({ src: "/library/images/tabs/from-the-president-0.gif" });
	 }

	 else if (tab.index == 1) {
		 // tab 2 selected
		 $('img#imgTab2').attr({ src: "/library/images/tabs/current-rates-1.gif" });
		 $('img#imgTab1').attr({ src: "/library/images/tabs/news-and-events-0.gif" });
		 $('img#imgTab3').attr({ src: "/library/images/tabs/virtual-branch-0.gif" });
		 $('img#imgTab4').attr({ src: "/library/images/tabs/commercial-banking-0.gif" });
		 $('img#imgTab5').attr({ src: "/library/images/tabs/from-the-president-0.gif" });
	 }
	 
	 	 else if (tab.index == 2) {
		 // tab 3 selected
		 $('img#imgTab3').attr({ src: "/library/images/tabs/virtual-branch-1.gif" });
		 $('img#imgTab1').attr({ src: "/library/images/tabs/news-and-events-0.gif" });
		 $('img#imgTab2').attr({ src: "/library/images/tabs/current-rates-0.gif" });
		 $('img#imgTab4').attr({ src: "/library/images/tabs/commercial-banking-0.gif" });
		 $('img#imgTab5').attr({ src: "/library/images/tabs/from-the-president-0.gif" });
	 }
	 
	 	 else if (tab.index == 3) {
		 // tab 4 selected
		 $('img#imgTab4').attr({ src: "/library/images/tabs/commercial-banking-1.gif" });
		 $('img#imgTab1').attr({ src: "/library/images/tabs/news-and-events-0.gif" });
		 $('img#imgTab2').attr({ src: "/library/images/tabs/current-rates-0.gif" });
		 $('img#imgTab3').attr({ src: "/library/images/tabs/virtual-branch-0.gif" });
		 $('img#imgTab5').attr({ src: "/library/images/tabs/from-the-president-0.gif" });
	 }
	 
	 	  else if (tab.index == 4) {
		 // tab 5 selected
		 $('img#imgTab5').attr({ src: "/library/images/tabs/from-the-president-1.gif" });
		 $('img#imgTab1').attr({ src: "/library/images/tabs/news-and-events-0.gif" });
		 $('img#imgTab2').attr({ src: "/library/images/tabs/current-rates-0.gif" });
		 $('img#imgTab3').attr({ src: "/library/images/tabs/virtual-branch-0.gif" });
		 $('img#imgTab4').attr({ src: "/library/images/tabs/commercial-banking-0.gif" });
	 }
}

 // Set Tab Constructor values & initialize tabs
 $('#tabs').tabs({ selected: '0', 
				 fx: { opacity: 'toggle', duration: 'fast' }, select: handleTabSelect });
});